![]() |
FREE PUBLICITY - YOU CAN'T GIVE IT AWAYan investigation into organizations' capacityto facilitate and respond to e-communication ..:: a paper by Alan Charlesworth ::.. |
![]() |
![]() |
![]() |
|
Introduction
This paper does not represent 'academic' research with a hypotheses to be proved or disproved. It is simply a record
of events surrounding the writing of my book;
Internet Marketing: a Practical Approach.
To satisfy copyright restrictions, any image used in the book must have permission from the copyright owners to
reproduce that image - and as I wanted to use 'screenshots' of various websites, the publishers of those sites had
to be contacted. This paper is, therefore, a record of my attempts to contact the relevant person or department
to gain that permission. Abstract It is accepted that a website's credibility is enhanced by the inclusion of comprehensive contact details. Similarly, the provision of those details is also considered to be a key element in website usability. However, any resulting gain in credibility or usability is a by-product of their primary purpose: ie to facilitate personal contact between outsider and organization.
Taking advantage of a unique situation in order to evaluate organizations' responses, this paper utilizes an enquiry
that is both authentic (ie not a fabricated scenario) and which seeks to deliver an un-solicited benefit to the
organization.
That the communication was not one that might be considered to be an everyday event tested each organization's
ability to cope with non-standard communication. This can perhaps be best summed up by a more recent case study: As the author is constantly writing content for one book or another, so seeking permission is an on-going pass-time. It is in seeking permissions for the second edition of his book with Richard Gay (Online Marketing: a Customer-Led Approach) the author came across a report published by Edelman (The Social Pulpit; Barack Obama's Social Media Toolkit, 2009) which addressed Barack Obama's use of social media in his campaign for the US presidency and thought it would make an excellent case study. An email was sent to the report's principal author, Monte Lutz - and a positive reply was received within an hour. This on a Saturday afternoon! What is Edelman's business? Perhaps it's no coincidence that the organization that has best recognized the value of being featured in a text book is one the world's leading public relations firms. And Mr Lutz's job? Senior Vice President, Digital Public Affairs. Now there is an organization that practices what it preaches. for the second edition of Online Marketing a customer-led approach. Table 1: Details of the author's permission requests and the associated responses. |
| Type of organization / purpose of website | Initial contact via | Response details: 'Personal' or 'named' means that the email address was that of a person. 'Generic' refers to non-personal addresses such as 'info@'. | Permission outcome & total time elapsed (note that times are approximate). | |
| Alibaba [alibaba.com] | e-marketplace | Named person on media relations contacts | Reply from named contact confirming permission with minor change in text | Positive: 8 days |
| Amazon [amazon.com] | Online retailer | Contact form on 'media room' web page | No response | None |
| American Consumer Opinion [acop.com] | Commercial research | Single personal email on contacts page | Reply from Marketing Director | Positive: Next day |
| Argos [argos.co.uk] | Multichannel retailer | Generic contact form | 1 Automated response (thank you …) 2 Personal response from media Relations manager |
Positive: 2 days |
| The Audit Commission [audit-commission.gov.uk] | UK Government department | Generic contact form | 1 Automated response (thank you …) 2 personal response from 'webmaster' (your email has been forwarded to the Media & Public Affairs department, who will respond in due course) |
None |
| Aviation Week [aviationweek.com] | Online portal of offline magazine | Generic email address on website (feedback@) | No response | None |
| Bebo [bebo.com] | Social media website | Generic contact form | No response | None |
| Birds Barbershop | Barbers | Personal email on web page | Personal response | Positive: Next day |
| British Army [armyjobs.mod.uk] | Armed Force | Generic form. Content included the author's interpretation of Crown Copyright issues (from opsi.gov.uk) and requesting clarification | 1 Personal reply giving named contact at Ministry of defence Intellectual Property Rights Dept 2 Personal response to email to that contact advising that a fee of £50 + vat would be required to use the image |
Positive - but declined in view of cost |
| Calm Asylum [calmasylum.com] | Online marketing communications | Generic email (talk@) on website | No response | None |
| Cervelo Cycles [cervelo.com] | Cycle manufacturer/retailer | Generic contact form | Reply from company co-owner | Positive: Next day |
| Cleanhound [cleanhound.com] | Search engine specialising in the cleaning industry | Named public relations manager on website of parent company | No response | None |
| Covisint [covisint.com] | Online collaboration platform | name@ from media contacts page | No response | None |
| Carnival Cruises [cruiseconnections.com] | Cruise social media site | Generic contact form | No response | None |
| ebay [ebay.com] | Online auctioneer | Generic form on media page of website | No response | None |
| e-Rewards [e-rewards.com] | Online market research | Generic contact form | No response | None |
| Expedia [expedia.com] | Online travel & management site | Contact_press@ from website | No response | None |
| Facebook [facebook.com] | Facebook [facebook.com] | Generic address (press@) on media page | 1 Automated response (experiencing delays …) 2 Personal reply |
Positive: Next day |
| General Motors [gm.com] | Car manufacturers | Named recipient on generic email address | Personal response | Positive: Next day |
| Healthline [healthline.com] | Search engine specialising in health issues | Generic contact form | No response | None |
| iPerceptions [iPerceptions.com] | Online solutions provider | press@ from contacts list | No response | None |
| Kelkoo [kelkoo.com] | Shopping comparison site | Generic contact form | No response | None |
| Kinder Bueno [alittlebitofwhatyoufancy.co.uk] | Confectionery manufacturer (promotional website) | Generic contact (kinderinfo@) on website of parent company | No response | None |
| Jones Soda [jonessoda.com] | Drinks manufacturer | Webmaster (no other email addresses listed) | 1 Personal response from webmaster, request forwarded to relevant dept (cc'ed) 2 No response, despite my sending repeat request to named contact |
None |
| LEGO [lego.com] | Toy manufacturer | media@ from about us/pressroom | 1 Personal response advising email being forwarded to pertinent department 2 Personal response from legal department |
Positive: Next day |
| The Luxury Institute | Social networking site | Generic contact form | No response | None |
| Mercibouquet [mercibouquet.co.uk] | Online specialist directory | Generic email (support@) on website of parent company | Personal response (with apologies for delay) | Positive: Positive: |
| MyRide [myride.com] | Automotive portal | Vice president of corporate communications, named on website of parent company | No response | None |
| MySpace [myspace.com] | Social media website | Generic contact form (with subject criteria) | Non-personal response | Positive: Next day |
| NFFC Blog [nffcblog.com] | Personal blog | Personal email address | Personal response | Positive: Same day |
| Nike [nike.com] | Sports and leisure apparel | Generic contact form | No response | None |
| PayPal [paypal.com] | Online banking services | Generic contact form | No response | None |
| PEG [business-select.com] | Regional procurement portal | Generic email (info@) from site of PEG's publisher (Nimis) | Personal reply from person responsible | Positive: Next day |
| PinkAuctions [pinkAactions.tv] | Generic contact form | Table Cell | No response | None |
| Pizza Hut | Fast food restaurant | Generic contact form | 1 Personal reply from 'customer service' advising message passed to marketing dept 2 After 11 days follow-up email to CS 3 Email address of marketing dept provided 4 Address bounced - CS contacted again 5 Personal address of member of staff in marketing dept supplied 6 Reply advising message forwarded to PR agency 7 Personal response plus hi-resolution images from PR agency |
Positive: 13 days |
| Sagazone [Sagazon.co.uk] | Social media website of Saga, the over-50s specialist organization | Generic contact form | No response | None |
| Screwfix Direct [screwfix.com] | Online wholesaler/retailer | Generic contact (online@) on website | Personal response from 'customer resolution team' | Permission refused |
| Second Life [secondlife.com] | Social media website | Generic address (secondlifeuk@) for PR company listed in 'pressroom' on website. | 1 Personal response informing email forwarded to correct department 2 Email (from generic address, licensing@) requesting actual image to be used 3 Image forwarded 4 Image forwarded again (11 days later) after no response |
None |
| SIMAP [simap.europa.eu] | EU public procurement portal | Generic email address listed on contact page | 1 Personal reply received including email address for copyright permission 2 Personal reply received from contact at that address |
Positive: 12 days |
| SurveyMonkey.com [surveymonkey.com] | Commercial surveys | Generic contact form | 1 Automated response (thank you …) 2 Automated message to access web page for reply |
Positive: Next day |
| Thomson Holidays | Travel agency | Named contact on media page of parent company | 1 Reply with correct named contacts 2 Reply to further contact |
Positive: 8 days |
| Tickbox.net [tickbox.net] | Online research facilitator | Generic email address (info@) on website | No response | None |
| TradeDoubler [tradedoubler.com] | Online affiliates management | Named contact on press contacts page | No response | None |
| Trulia [truliablog.com] | Online real estate search provider | Generic (blog) contact | 1 Response referring to online press room 2 No further contact despite repeat message being sent to email address shown on response message |
None |
| UBid [ubid.com] | Online auctioneer | pr@ from website | No response | None |
| Waitrose [waitrose.com/blog] | Corporate blog of grocery retailer | Press_office@ from website | Personal response | Positive: Same day |
| Wine Bid [winebid.com] | Online auctioneer | 'all other questions' email address on contacts page [info@] | No response | None |
| Wowowow [Wowowow.com] | Social media website | Generic contact form | Response from press@ (we thank you for your comments). This was not assumed to be permission. | None |
| Wrigley's Candystand [candystand.com] | Online gaming/branding site | Generic contact form | No response | None |
| 50 Cent [thisis50cent.com] | Pop star / community website | Named 'press' contact on the website of Ning - the publishers of the 50 Cent site | Personal response | Positive: Same day |
|
References |